<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomgpalmer.com &#187; Economic Insights</title>
	<atom:link href="http://tomgpalmer.com/category/economic-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomgpalmer.com</link>
	<description>Personal website and weblog of the libertarian thinker</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:43:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Picture Is Worth a Thousand Words</title>
		<link>http://tomgpalmer.com/2010/03/14/a-picture-is-worth-a-thousand-words/</link>
		<comments>http://tomgpalmer.com/2010/03/14/a-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:42:03 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5272</guid>
		<description><![CDATA[From Greg Mankiw: &#8220;Economics in One Picture&#8220;
]]></description>
			<content:encoded><![CDATA[<p></p><p>From Greg Mankiw: &#8220;<a href="http://gregmankiw.blogspot.com/2010/03/economics-in-one-picture.html">Economics in One Picture</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/03/14/a-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugmania over Ireland</title>
		<link>http://tomgpalmer.com/2010/03/13/krugmania-over-ireland/</link>
		<comments>http://tomgpalmer.com/2010/03/13/krugmania-over-ireland/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:38:31 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Crazy Public Policies]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5269</guid>
		<description><![CDATA[Paul Krugman of the New York Times on &#8220;An Irish Mirror&#8221; and Constantin Gurdgiev of Trinity College, Dublin on &#8220;Replying to Prof Krugman&#8221;
Hat Tip: Cyril Morong
]]></description>
			<content:encoded><![CDATA[<p></p><p>Paul Krugman of the <em>New York Times</em> on &#8220;<a href="http://www.nytimes.com/2010/03/08/opinion/08krugman.html">An Irish Mirror</a>&#8221; and Constantin Gurdgiev of Trinity College, Dublin on &#8220;<a href="http://trueeconomics.blogspot.com/2010/03/economics-11032010-replying-to-prof.html">Replying to Prof Krugman</a>&#8221;</p>
<p>Hat Tip: <a href="http://thedangerouseconomist.blogspot.com/">Cyril Morong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/03/13/krugmania-over-ireland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oldy but Goody&#8230;P. J. O&#8217;Rourke on Adam Smith</title>
		<link>http://tomgpalmer.com/2010/03/13/oldy-but-goody-p-j-orourke-on-adam-smith/</link>
		<comments>http://tomgpalmer.com/2010/03/13/oldy-but-goody-p-j-orourke-on-adam-smith/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:16:01 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[P. J. O'Rourke]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5265</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><object name="player" id="player" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9.0.115" width="228" height="195"><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.cato.org/jwmediaplayer44/player.swf"><param name="allowfullscreen" value="true"><param name="flashvars" value="config=http://www.cato.org/media_embed.xml?type=pod%26id=206"><embed type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" width="228" height="195" src="http://www.cato.org/jwmediaplayer44/player.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="config=http://www.cato.org/media_embed.xml?type=pod%26id=206"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/03/13/oldy-but-goody-p-j-orourke-on-adam-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for a Free Market in Transportation in India&#8230; (The video is more interesting than it might sound at first)</title>
		<link>http://tomgpalmer.com/2010/03/09/the-case-for-a-free-market-in-transportation-in-india-the-video-is-more-interesting-than-it-might-sound-at-first/</link>
		<comments>http://tomgpalmer.com/2010/03/09/the-case-for-a-free-market-in-transportation-in-india-the-video-is-more-interesting-than-it-might-sound-at-first/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:06:51 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Crazy Public Policies]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Auto Rickshaws in Delhi]]></category>
		<category><![CDATA[Prabodh]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5228</guid>
		<description><![CDATA[Third Wheel, by Prabodh.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.youtube.com/watch?v=TVWjuH8p1_Q">Third Wheel</a>, by Prabodh.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/03/09/the-case-for-a-free-market-in-transportation-in-india-the-video-is-more-interesting-than-it-might-sound-at-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense Economics in Dari</title>
		<link>http://tomgpalmer.com/2010/02/28/common-sense-economics-in-dari/</link>
		<comments>http://tomgpalmer.com/2010/02/28/common-sense-economics-in-dari/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:37:16 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cool News]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Libertarian Miscellany]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Afghanistan Economic and Legal Studies Organization]]></category>
		<category><![CDATA[Afghanistan libertarianism]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5172</guid>
		<description><![CDATA[
The Afghanistan Economic and Legal Studies Organization with which I work has just published their first book, a Dari edition of Common Sense Economics: What Everyone Should Know About Wealth and Prosperity, by James Gwartney, Richard Stroup, and Dwight Lee.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomgpalmer.com/wp-content/uploads/Common-Sense-Economics-in-Dari.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/Common-Sense-Economics-in-Dari-300x225.jpg" alt="" title="Common Sense Economics in Dari" width="300" height="225" class="alignleft size-medium wp-image-5173" /></a><br />
The Afghanistan Economic and Legal Studies Organization with which I work has just published their first book, a Dari edition of <em><a href="http://www.amazon.com/Common-Sense-Economics-Everyone-Prosperity/dp/031233818X/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1267410976&#038;sr=1-1">Common Sense Economics: What Everyone Should Know About Wealth and Prosperity</a></em>, by James Gwartney, Richard Stroup, and Dwight Lee.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/02/28/common-sense-economics-in-dari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Hell is &#8220;Net Neutrality&#8221;?</title>
		<link>http://tomgpalmer.com/2010/02/26/what-the-hell-is-net-neutrality/</link>
		<comments>http://tomgpalmer.com/2010/02/26/what-the-hell-is-net-neutrality/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:25:31 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Crazy Public Policies]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Reason.TV]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5117</guid>
		<description><![CDATA[
Thanks, Reason.tv, for a clear explanation!
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/juw5Ew_fKgs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/juw5Ew_fKgs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Thanks, Reason.tv, for a clear explanation!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/02/26/what-the-hell-is-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan Making Sense on Health Care &#8220;Reform&#8221;</title>
		<link>http://tomgpalmer.com/2010/02/25/paul-ryan-making-sense-on-health-care-reform/</link>
		<comments>http://tomgpalmer.com/2010/02/25/paul-ryan-making-sense-on-health-care-reform/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:43:34 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Paul Ryan]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5090</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/zPxMZ1WdINs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zPxMZ1WdINs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/02/25/paul-ryan-making-sense-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revival of a Great Classical Liberal Journal: The Journal des Économistes et des Études Humaines</title>
		<link>http://tomgpalmer.com/2010/02/25/revival-of-a-great-classical-liberal-journal-the-journal-des-economistes-et-des-etudes-humaines/</link>
		<comments>http://tomgpalmer.com/2010/02/25/revival-of-a-great-classical-liberal-journal-the-journal-des-economistes-et-des-etudes-humaines/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:16:44 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Political Theory]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[French school]]></category>
		<category><![CDATA[Journal des Économistes et des Études Humaines]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5082</guid>
		<description><![CDATA[
Thanks to the good work of Pierre Garello and Philippe Maitre, a great journal lives again.  (Click on the image to the left for more details.)
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomgpalmer.com/wp-content/uploads/jeeh_flyer1.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/jeeh_flyer1-231x300.jpg" alt="" title="jeeh_flyer" width="231" height="300" class="alignleft size-medium wp-image-5087" /></a></p>
<p>Thanks to the good work of Pierre Garello and Philippe Maitre, a great journal lives again.  (Click on the image to the left for more details.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/02/25/revival-of-a-great-classical-liberal-journal-the-journal-des-economistes-et-des-etudes-humaines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>France is wonderful&#8230;but not rich</title>
		<link>http://tomgpalmer.com/2010/02/20/france-is-wonderful-but-not-rich/</link>
		<comments>http://tomgpalmer.com/2010/02/20/france-is-wonderful-but-not-rich/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:48:50 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5040</guid>
		<description><![CDATA[My friend Emmanuel Martin sent me this interesting link from Les Echos on how, among the top forty regions of Europe for wealth, only one is in France, and that is the region that includes the capital city, Paris: &#8220;Une seule région française figure parmi les quarante et une plus riches de l&#8217;Union européenne&#8220;.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My friend Emmanuel Martin sent me this interesting link from <em>Les Echos</em> on how, among the top forty regions of Europe for wealth, only one is in France, and that is the region that includes the capital city, Paris: &#8220;<a href="http://www.lesechos.fr/info/inter/020374119073-une-seule-region-francaise-figure-parmi-les-quarante-et-une-plus-riches-de-l-union-europeenne.htm">Une seule région française figure parmi les quarante et une plus riches de l&#8217;Union européenne</a>&#8220;.  It may be amazing to some, but wealth is not widely available in France, despite the glories of French life, which I don&#8217;t deny.  It would just be even more glorious if the French people were richer, too, and that just might be more likely if there were fewer bureaucrats and less interventionism keeping people from gainful employment through minimum wage laws (Germany has none) and taxes.</p>
<p>Some years ago I was interviewed on an ABC TV Special with John Stossel, with the provocative title &#8220;<a href="http://stosselintheclassroom.org/top_educ_titles.html">Is America Number 1?</a>.&#8221;  Here&#8217;s a part of the discussion:</p>
<blockquote><p>STOSSEL: (VO) Another reason she won’t go back [<em>referring to a French entrepreneur who left for California to start her business</em>] is that French bureaucrats, to try to protect workers, are so busy passing labor laws that stifle entrepreneurship. One seemingly worker-friendly law says employees may not work longer than 35 hours a week.</p>
<p>TOM PALMER: They actually come to businesses, and stop people from working.</p>
<p>STOSSEL: (VO) Tom Palmer, of Washington’s Cato Institute.</p>
<p>STOSSEL: They’re protecting people from overwork.</p>
<p>PALMER: What they’re doing is turning the whole country into a big theme park. You go to Franceland. You have the cheese, you have the wine, you look at some castles, it’s a lovely place to visit. </p>
<p>But does much new come out of France anymore, is it dynamic? No.</p></blockquote>
<p>I got some interesting hate mail from that exchange, from French government employees.  (And yes, I do love France, the French language, and French culture.  I just wish that they had a more liberal government and more freedom to enjoy all of those wonderful things.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/02/20/france-is-wonderful-but-not-rich/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Essential Financial Crisis Reading</title>
		<link>http://tomgpalmer.com/2010/02/11/essential-financial-crisis-reading/</link>
		<comments>http://tomgpalmer.com/2010/02/11/essential-financial-crisis-reading/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:20:32 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[critical review]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Jeffrey Friedman]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=5001</guid>
		<description><![CDATA[
In preparation for my talks in Moscow and St. Petersburg on the financial crisis and the risks of protectionism, I did a lot of additional reading, focusing on serious scholarship and insight into why the asset bubble caused a worldwide recession and a crisis of the financial system, rather than on religion.  I found [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomgpalmer.com/wp-content/uploads/Critical-Review-header.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/Critical-Review-header-300x42.jpg" alt="" title="Critical Review header" width="300" height="42" class="alignleft size-medium wp-image-5004" /></a><br />
In preparation for my talks in Moscow and St. Petersburg on the financial crisis and the risks of protectionism, I did a lot of additional reading, focusing on serious scholarship and insight into why the asset bubble caused a worldwide recession and a crisis of the financial system, rather than on <a href="http://tomgpalmer.com/2009/11/01/norberg-on-the-financial-crisis-great/">religion</a>.  I found the papers in the special &#8220;<a href="http://causesofthecrisis.blogspot.com/">Causes of the Crisis</a>&#8221; issue of <em><a href="http://www.criticalreview.com/crf/special_issue.html">Critical Review</a></em> especially helpful.  The editor, Jeffrey Friedman, really did a great job.  His own article was quite good at tying together a great many threads.  I recommend the issue highly.  (I understand that it will be coming out soon as a book, as well.  There is a blog on the issue <a href="http://causesofthecrisis.blogspot.com/">here</a>.)</p>
<p>Note: Jeff and I had a healthy debate on the nature of libertarianism some years back.  Click <a href="http://tomgpalmer.com/selected-publications/">here</a> for &#8220;Debate on Libertarianism.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/02/11/essential-financial-crisis-reading/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Case for Free Trade in Caijing, China&#8217;s Leading Magazine of Economic Policy</title>
		<link>http://tomgpalmer.com/2010/02/01/my-case-for-free-trade-in-caijing/</link>
		<comments>http://tomgpalmer.com/2010/02/01/my-case-for-free-trade-in-caijing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:02:18 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Free Trade vs. "Protectionism"]]></category>
		<category><![CDATA[Caijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[free trade]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=4826</guid>
		<description><![CDATA[
One of China&#8217;s most prestigious and influential magazines, Caijing, today ran my article on free trade: &#8220;Weaken Our Trade Barriers: It is not only America&#8217;s leaders who are erring, Chinese leaders must also change their trade policies.&#8221;  It was based on a presentation I made at a seminar on trade policy at the Unirule [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomgpalmer.com/wp-content/uploads/Caijing-Cover-low-res.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/Caijing-Cover-low-res-227x300.jpg" alt="" title="Caijing Cover low res" width="227" height="300" class="alignleft size-medium wp-image-4827" /></a><br />
One of China&#8217;s most prestigious and influential magazines, <em><a href="http://www.caijing.com.cn/">Caijing</a></em>, today ran my article on free trade: &#8220;Weaken Our Trade Barriers: It is not only America&#8217;s leaders who are erring, Chinese leaders must also change their trade policies.&#8221;  It was based on a presentation I made at a seminar on trade policy at the Unirule Institute in Beijing.  (Note: Click on the images to enlarge them to readable size.)<br />
<a href="http://tomgpalmer.com/wp-content/uploads/Caijing-pg-1-low-res.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/Caijing-pg-1-low-res-227x300.jpg" alt="" title="Caijing pg 1 low res" width="227" height="300" class="alignleft size-medium wp-image-4828" /></a><br />
<a href="http://tomgpalmer.com/wp-content/uploads/Caijing-pg-2-low-res.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/Caijing-pg-2-low-res-225x300.jpg" alt="" title="Caijing pg 2 low res" width="225" height="300" class="alignleft size-medium wp-image-4829" /></a><br />
At the bottom of the page is a comment, expressing agreement, by Prof. Feng Xingyuan of the China Academy of Social Sciences and the <a href="http://www.jiuding.org">Cathay Institute of Public Affairs</a>.</p>
<p>Note:  Careful readers of the Chinese text will note on page 1 references to &#8220;Lou Dobbs&#8221; and &#8220;Jack Cafferty,&#8221; two notorious China bashers on &#8220;CNN&#8221; whom I set straight.  And further note: I can&#8217;t read Chinese, either.  I wish I could.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/02/01/my-case-for-free-trade-in-caijing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Wrap&#8230;.</title>
		<link>http://tomgpalmer.com/2010/01/25/its-a-wrap/</link>
		<comments>http://tomgpalmer.com/2010/01/25/its-a-wrap/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:10:56 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Hayek vs. Keynes Rap Anthem]]></category>
		<category><![CDATA[Keynes]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=4751</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/d0nERTFo-Sk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d0nERTFo-Sk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/01/25/its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Energy Independence&#8221;&#8230;.</title>
		<link>http://tomgpalmer.com/2010/01/21/energy-independence/</link>
		<comments>http://tomgpalmer.com/2010/01/21/energy-independence/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:23:17 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Crazy Public Policies]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[John Stossel]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=4736</guid>
		<description><![CDATA[
John Stossel on Energy Independence
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/yI3IsmkH1Do&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yI3IsmkH1Do&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object><br />
<strong>John Stossel on Energy Independence</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/01/21/energy-independence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Falling Poverty</title>
		<link>http://tomgpalmer.com/2010/01/21/falling-poverty/</link>
		<comments>http://tomgpalmer.com/2010/01/21/falling-poverty/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:59:20 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty rates]]></category>
		<category><![CDATA[world income]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=4729</guid>
		<description><![CDATA[
&#8220;Although world population has increased by about 80% over this time (World Bank 2009), the number of people below the $1 a day poverty line has shrunk by nearly 64%, from 967 million in 1970 to 350 million in 2006. In the past 36 years, there has never been a moment with more than 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomgpalmer.com/wp-content/uploads/sala-fig-1.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/sala-fig-1-300x217.jpg" alt="" title="sala fig 1" width="300" height="217" class="alignleft size-medium wp-image-4730" /></a></p>
<p><strong>&#8220;Although world population has increased by about 80% over this time (World Bank 2009), the number of people below the $1 a day poverty line has shrunk by nearly 64%, from 967 million in 1970 to 350 million in 2006. In the past 36 years, there has never been a moment with more than 1 billion people in poverty, and barring a catastrophe, there will never be such a moment in the future history of the world.&#8221;</strong></p>
<p>From &#8220;<a href="http://www.voxeu.org/index.php?q=node/4508">Parametric estimations of the world distribution of income</a>&#8221; by Maxim Pinkovskiy and  Xavier Sala-i-Martin (<a href="http://www.voxeu.org/index.php?q=node/87">Copyright</a> Voxeu.org; © voxEU.org)</p>
<p>HT: Bruce Barlett</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/01/21/falling-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;This situation bears an eerie resemblance to the employment situation during the Great Depression&#8221;&#8230;.</title>
		<link>http://tomgpalmer.com/2010/01/21/this-situation-bears-an-eerie-resemblance-to-the-employment-situation-during-the-great-depression/</link>
		<comments>http://tomgpalmer.com/2010/01/21/this-situation-bears-an-eerie-resemblance-to-the-employment-situation-during-the-great-depression/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:44:57 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Crazy Public Policies]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[Robert Higgs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=4727</guid>
		<description><![CDATA[Robert Higgs in Investor&#8217;s Business Daily: &#8220;The Disappearing Private-Sector Jobs&#8220;
]]></description>
			<content:encoded><![CDATA[<p></p><p>Robert Higgs in <em>Investor&#8217;s Business Daily</em>: &#8220;<a href="http://www.investors.com/NewsAndAnalysis/ArticlePrint.aspx?id=518614">The Disappearing Private-Sector Jobs</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomgpalmer.com/2010/01/21/this-situation-bears-an-eerie-resemblance-to-the-employment-situation-during-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Delight to Behold</title>
		<link>http://tomgpalmer.com/2010/01/20/a-delight-to-behold/</link>
		<comments>http://tomgpalmer.com/2010/01/20/a-delight-to-behold/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:04:57 +0000</pubDate>
		<dc:creator>Tom Palmer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Economic Insights]]></category>
		<category><![CDATA[Libertarian Miscellany]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[Afghan libertarianism]]></category>
		<category><![CDATA[Afghan translations]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[CAFMI]]></category>
		<category><![CDATA[Central Asian Free Market Institute]]></category>
		<category><![CDATA[Central Asian libertarianism]]></category>

		<guid isPermaLink="false">http://tomgpalmer.com/?p=4716</guid>
		<description><![CDATA[
I have just received the PDF of the Dari (the Persian spoken in Afghanistan) version of the book Common Sense Economics: What Everyone Should Know About Wealth and Prosperity, by the outstanding economic educators James Gwartney, Richard Stroup, and Dwight Lee.  The new think tank, the Afghanistan Economic and Legal Studies Organization, will also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomgpalmer.com/wp-content/uploads/AELSO-logo.jpg"><img src="http://tomgpalmer.com/wp-content/uploads/AELSO-logo-300x221.jpg" alt="" title="AELSO logo" width="300" height="221" class="alignleft size-medium wp-image-4717" /></a></p>
